Casting Sand
Here are the ingredients and properties of Hisago casting silica sand, Da Mon, LS sand, and Wedron.
-Ingredients and properties-
Casting sand | Chemical constituents | Shell strength (2% resin) | Applications | |||
Da Mon silica sand (Vietnam) | Main mineral | Quartz | 6~7Mpa | ・1 billion tons of accessible mineral and abundant reserves ・Usable for all organic casting ・Proven track record of supplying casting sand ・Can supply at low cost |
||
SiO2 | 97.7 | |||||
Al2O3 | 0.9 | |||||
Fe2O3 | 0.2 | |||||
Refractoriness | 1730℃ | |||||
LS sand (Japan) | Main mineral | Quartz & feldspar | 5-6 Mpa * Grinding products (products planned for development) 8 Mpa | ・Newly developed products ・Low expansion sand ・Reliable deposits ・Little burn-in ・Grinding products (planned for development) improved to level of imported products |
||
SiO2 | 73.9 | |||||
Al2O3 | 15.7 | |||||
Fe2O3Fe2O3 | 2.6 | |||||
Refractoriness | 1200℃ | |||||
Wedron silica sand (USA) | Main mineral | Quartz | 12Map | ・Round granules with good filling ability ・This is the strongest silica sand produced in Japan, making it possible to reduce resin volume. ・Effective for aluminum collapsibility, gas porosity prevention, etc. |
||
SiO2 | 99.4 | |||||
Al2O3 | 0.05 | |||||
Fe2O3 | 0.02 | |||||
Refractoriness | 1730℃ | |||||
Ishimi silica sand (Japan) | Main mineral | Quartz | 6~7Mpa | ・Domestic eminent natural silica sand ・Reliable deposits ・Usable for all organic casting ・Proven track record of supplying casting sand |
||
SiO2 | 95.4 | |||||
Al2O3 | 3.1 | |||||
Fe2O3 | 0.2 | |||||
Refractoriness | 1730℃ |
-particle size distribution-
No. mesh | 18 | 26 | 36 | 50 | 70 | 100 | 140 | 200 | 280 | PAN | AFS |
Da Mon No.5 | 1.0 | 10.6 | 33.2 | 36.3 | 15.2 | 3.3 | 0.3 | 0.1 | 0.0 | 0.0 | 37.1 |
Da Mon No.6 | 0.0 | 0.2 | 1.4 | 21.0 | 51.6 | 21.2 | 3.3 | 0.8 | 0.2 | 0.0 | 54.6 |
LS sand | 0.0 | 1.2 | 8.0 | 27.3 | 44.5 | 17.1 | 1.4 | 0.5 | 0.0 | 0.0 | 50.2 |
Wedron520 | 0.0 | 0.4 | 17.3 | 29.5 | 34.0 | 13.6 | 4.5 | 0.7 | 0.0 | 0.0 | 66.9 |
Wedron710 | 0.0 | 0.0 | 0.1 | 0.3 | 3.9 | 39.0 | 38.3 | 15.9 | 2.5 | 0.0 | 95.0 |
Ishimi | 0.0 | 0.6 | 3.4 | 18.8 | 43.6 | 22.5 | 9.1 | 1.8 | 0.2 | 0.0 | 58.23 |